2016/17 | | | | | | | | | |
Estado | 4 048 874 | | 2 037 457 | 2 011 417 | | 179 951 | | 56 838 | 123 113 |
Preescolar b/ | 591 497 | | 297 338 | 294 159 | | 25 651 | | 1 016 | 24 635 |
Primaria c/ | 1 917 237 | | 971 991 | 945 246 | | 69 919 | | 18 731 | 51 188 |
Secundaria d/ | 903 389 | | 455 993 | 447 396 | | 45 279 | | 18 981 | 26 298 |
Bachillerato general e/ | 397 823 | | 186 905 | 210 918 | | 25 359 | | 11 482 | 13 877 |
Bachillerato tecnológico y niveles equivalentes f/ | 238 928 | | 125 230 | 113 698 | | 13 743 | | 6 628 | 7 115 |
Acambay de Ruíz Castañeda | 19 499 | | 9 767 | 9 732 | | 1 042 | | 410 | 632 |
Preescolar | 2 932 | | 1 503 | 1 429 | | 150 | | 19 | 131 |
Primaria | 9 093 | | 4 591 | 4 502 | | 429 | | 145 | 284 |
Secundaria | 4 527 | | 2 254 | 2 273 | | 239 | | 120 | 119 |
Bachillerato general | 1 796 | | 859 | 937 | | 131 | | 70 | 61 |
Bachillerato tecnológico y niveles equivalentes | 1 151 | | 560 | 591 | | 93 | | 56 | 37 |
Acolman | 36 446 | | 18 402 | 18 044 | | 1 452 | | 426 | 1 026 |
Preescolar | 5 710 | | 2 860 | 2 850 | | 232 | | 6 | 226 |
Primaria | 17 624 | | 8 889 | 8 735 | | 545 | | 133 | 412 |
Secundaria | 8 825 | | 4 497 | 4 328 | | 389 | | 173 | 216 |
Bachillerato general | 2 712 | | 1 290 | 1 422 | | 168 | | 62 | 106 |
Bachillerato tecnológico y niveles equivalentes | 1 575 | | 866 | 709 | | 118 | | 52 | 66 |
Aculco | 13 559 | | 6 801 | 6 758 | | 691 | | 256 | 435 |
Preescolar | 2 044 | | 1 007 | 1 037 | | 107 | | 14 | 93 |
Primaria | 6 381 | | 3 236 | 3 145 | | 296 | | 106 | 190 |
Secundaria | 3 173 | | 1 589 | 1 584 | | 169 | | 77 | 92 |
Bachillerato general | 1 621 | | 799 | 822 | | 103 | | 51 | 52 |
Bachillerato tecnológico y niveles equivalentes | 340 | | 170 | 170 | | 16 | | 8 | 8 |
Almoloya de Alquisiras | 4 579 | | 2 350 | 2 229 | | 321 | | 110 | 211 |
Preescolar | 842 | | 411 | 431 | | 46 | | 6 | 40 |
Primaria | 2 111 | | 1 100 | 1 011 | | 131 | | 47 | 84 |
Secundaria | 978 | | 512 | 466 | | 73 | | 22 | 51 |
Bachillerato general | 477 | | 256 | 221 | | 52 | | 22 | 30 |
Bachillerato tecnológico y niveles equivalentes | 171 | | 71 | 100 | | 19 | | 13 | 6 |
Almoloya de Juárez | 45 446 | | 23 130 | 22 316 | | 1 915 | | 603 | 1 312 |
Preescolar | 7 631 | | 3 960 | 3 671 | | 328 | | 31 | 297 |
Primaria | 23 046 | | 11 653 | 11 393 | | 852 | | 267 | 585 |
Secundaria | 10 365 | | 5 241 | 5 124 | | 475 | | 182 | 293 |
Bachillerato general | 3 428 | | 1 759 | 1 669 | | 177 | | 85 | 92 |
Bachillerato tecnológico y niveles equivalentes | 976 | | 517 | 459 | | 83 | | 38 | 45 |
Almoloya del Río | 4 311 | | 2 119 | 2 192 | | 165 | | 52 | 113 |
Preescolar | 494 | | 235 | 259 | | 19 | | 0 | 19 |
Primaria | 1 444 | | 748 | 696 | | 37 | | 4 | 33 |
Secundaria | 599 | | 292 | 307 | | 28 | | 9 | 19 |
Bachillerato general | 448 | | 214 | 234 | | 25 | | 12 | 13 |
Bachillerato tecnológico y niveles equivalentes | 1 326 | | 630 | 696 | | 56 | | 27 | 29 |
Amanalco | 7 884 | | 3 941 | 3 943 | | 425 | | 146 | 279 |
Preescolar | 1 320 | | 688 | 632 | | 64 | | 6 | 58 |
Primaria | 3 729 | | 1 835 | 1 894 | | 165 | | 65 | 100 |
Secundaria | 1 572 | | 793 | 779 | | 93 | | 38 | 55 |
Bachillerato general | 1 190 | | 592 | 598 | | 93 | | 32 | 61 |
Bachillerato tecnológico y niveles equivalentes | 73 | | 33 | 40 | | 10 | | 5 | 5 |
Amatepec | 7 574 | | 3 826 | 3 748 | | 625 | | 277 | 348 |
Preescolar | 1 457 | | 733 | 724 | | 108 | | 8 | 100 |
Primaria | 3 296 | | 1 691 | 1 605 | | 264 | | 127 | 137 |
Secundaria | 1 497 | | 770 | 727 | | 146 | | 83 | 63 |
Bachillerato general | 1 324 | | 632 | 692 | | 107 | | 59 | 48 |
Amecameca | 17 737 | | 8 738 | 8 999 | | 840 | | 249 | 591 |
Preescolar | 2 630 | | 1 297 | 1 333 | | 112 | | 2 | 110 |
Primaria | 7 259 | | 3 703 | 3 556 | | 255 | | 56 | 199 |
Secundaria | 3 643 | | 1 777 | 1 866 | | 203 | | 76 | 127 |
Bachillerato general | 3 792 | | 1 744 | 2 048 | | 218 | | 96 | 122 |
Bachillerato tecnológico y niveles equivalentes | 413 | | 217 | 196 | | 52 | | 19 | 33 |
Apaxco | 8 844 | | 4 439 | 4 405 | | 380 | | 120 | 260 |
Preescolar | 1 194 | | 597 | 597 | | 45 | | 1 | 44 |
Primaria | 4 020 | | 2 037 | 1 983 | | 133 | | 35 | 98 |
Secundaria | 2 044 | | 1 001 | 1 043 | | 95 | | 32 | 63 |
Bachillerato general | 736 | | 327 | 409 | | 42 | | 18 | 24 |
Bachillerato tecnológico y niveles equivalentes | 850 | | 477 | 373 | | 65 | | 34 | 31 |
Atenco | 13 228 | | 6 774 | 6 454 | | 511 | | 141 | 370 |
Preescolar | 1 899 | | 970 | 929 | | 76 | | 1 | 75 |
Primaria | 6 414 | | 3 290 | 3 124 | | 179 | | 41 | 138 |
Secundaria | 2 675 | | 1 319 | 1 356 | | 114 | | 42 | 72 |
Bachillerato general | 1 855 | | 950 | 905 | | 114 | | 43 | 71 |
Bachillerato tecnológico y niveles equivalentes | 385 | | 245 | 140 | | 28 | | 14 | 14 |
Atizapán | 3 455 | | 1 738 | 1 717 | | 135 | | 32 | 103 |
Preescolar | 679 | | 336 | 343 | | 28 | | 1 | 27 |
Primaria | 1 664 | | 849 | 815 | | 56 | | 14 | 42 |
Secundaria | 710 | | 366 | 344 | | 20 | | 6 | 14 |
Bachillerato general | 402 | | 187 | 215 | | 31 | | 11 | 20 |
Atizapán de Zaragoza | 108 126 | | 54 411 | 53 715 | | 4 782 | | 1 377 | 3 405 |
Preescolar | 15 359 | | 7 669 | 7 690 | | 727 | | 7 | 720 |
Primaria | 49 605 | | 24 991 | 24 614 | | 1 731 | | 332 | 1 399 |
Secundaria | 22 792 | | 11 578 | 11 214 | | 1 096 | | 463 | 633 |
Bachillerato general | 12 484 | | 6 037 | 6 447 | | 879 | | 403 | 476 |
Bachillerato tecnológico y niveles equivalentes | 7 886 | | 4 136 | 3 750 | | 349 | | 172 | 177 |
Atlacomulco | 34 807 | | 17 317 | 17 490 | | 1 582 | | 477 | 1 105 |
Preescolar | 5 009 | | 2 476 | 2 533 | | 218 | | 9 | 209 |
Primaria | 14 664 | | 7 383 | 7 281 | | 524 | | 130 | 394 |
Secundaria | 7 357 | | 3 705 | 3 652 | | 370 | | 139 | 231 |
Bachillerato general | 4 593 | | 2 089 | 2 504 | | 300 | | 132 | 168 |
Bachillerato tecnológico y niveles equivalentes | 3 184 | | 1 664 | 1 520 | | 170 | | 67 | 103 |
Atlautla | 7 513 | | 3 858 | 3 655 | | 364 | | 123 | 241 |
Preescolar | 1 151 | | 589 | 562 | | 42 | | 0 | 42 |
Primaria | 3 599 | | 1 795 | 1 804 | | 145 | | 38 | 107 |
Secundaria | 1 559 | | 795 | 764 | | 76 | | 29 | 47 |
Bachillerato general | 232 | | 121 | 111 | | 28 | | 15 | 13 |
Bachillerato tecnológico y niveles equivalentes | 972 | | 558 | 414 | | 73 | | 41 | 32 |
Axapusco | 7 627 | | 3 835 | 3 792 | | 411 | | 155 | 256 |
Preescolar | 1 073 | | 567 | 506 | | 50 | | 6 | 44 |
Primaria | 3 130 | | 1 555 | 1 575 | | 127 | | 48 | 79 |
Secundaria | 1 525 | | 786 | 739 | | 97 | | 43 | 54 |
Bachillerato general | 1 899 | | 927 | 972 | | 137 | | 58 | 79 |
Ayapango | 2 112 | | 1 083 | 1 029 | | 115 | | 40 | 75 |
Preescolar | 335 | | 165 | 170 | | 17 | | 0 | 17 |
Primaria | 900 | | 450 | 450 | | 33 | | 11 | 22 |
Secundaria | 564 | | 294 | 270 | | 36 | | 17 | 19 |
Bachillerato general | 25 | | 10 | 15 | | 3 | | 3 | 0 |
Bachillerato tecnológico y niveles equivalentes | 288 | | 164 | 124 | | 26 | | 9 | 17 |
Calimaya | 13 522 | | 6 859 | 6 663 | | 623 | | 198 | 425 |
Preescolar | 2 215 | | 1 092 | 1 123 | | 94 | | 3 | 91 |
Primaria | 6 689 | | 3 391 | 3 298 | | 253 | | 88 | 165 |
Secundaria | 3 099 | | 1 562 | 1 537 | | 180 | | 72 | 108 |
Bachillerato general | 1 215 | | 636 | 579 | | 77 | | 30 | 47 |
Bachillerato tecnológico y niveles equivalentes | 304 | | 178 | 126 | | 19 | | 5 | 14 |
Capulhuac | 8 861 | | 4 376 | 4 485 | | 399 | | 114 | 285 |
Preescolar | 1 499 | | 759 | 740 | | 56 | | 1 | 55 |
Primaria | 4 365 | | 2 215 | 2 150 | | 144 | | 39 | 105 |
Secundaria | 1 942 | | 916 | 1 026 | | 117 | | 39 | 78 |
Bachillerato general | 927 | | 377 | 550 | | 65 | | 26 | 39 |
Bachillerato tecnológico y niveles equivalentes | 128 | | 109 | 19 | | 17 | | 9 | 8 |
Chalco | 100 477 | | 48 669 | 51 808 | | 4 164 | | 1 331 | 2 833 |
Preescolar | 14 961 | | 7 485 | 7 476 | | 556 | | 8 | 548 |
Primaria | 45 752 | | 23 124 | 22 628 | | 1 570 | | 450 | 1 120 |
Secundaria | 23 917 | | 11 057 | 12 860 | | 1 108 | | 476 | 632 |
Bachillerato general | 8 835 | | 3 988 | 4 847 | | 544 | | 242 | 302 |
Bachillerato tecnológico y niveles equivalentes | 7 012 | | 3 015 | 3 997 | | 386 | | 155 | 231 |
Chapa de Mota | 8 610 | | 4 313 | 4 297 | | 445 | | 154 | 291 |
Preescolar | 1 378 | | 697 | 681 | | 74 | | 5 | 69 |
Primaria | 4 198 | | 2 106 | 2 092 | | 199 | | 67 | 132 |
Secundaria | 1 816 | | 911 | 905 | | 99 | | 45 | 54 |
Bachillerato general | 1 142 | | 561 | 581 | | 63 | | 32 | 31 |
Bachillerato tecnológico y niveles equivalentes | 76 | | 38 | 38 | | 10 | | 5 | 5 |
Chapultepec | 3 161 | | 1 648 | 1 513 | | 140 | | 55 | 85 |
Preescolar | 472 | | 244 | 228 | | 18 | | 1 | 17 |
Primaria | 1 536 | | 788 | 748 | | 49 | | 11 | 38 |
Secundaria | 628 | | 297 | 331 | | 39 | | 22 | 17 |
Bachillerato tecnológico y niveles equivalentes | 525 | | 319 | 206 | | 34 | | 21 | 13 |
Chiautla | 8 894 | | 4 549 | 4 345 | | 390 | | 111 | 279 |
Preescolar | 1 232 | | 624 | 608 | | 49 | | 2 | 47 |
Primaria | 5 238 | | 2 652 | 2 586 | | 161 | | 38 | 123 |
Secundaria | 1 358 | | 721 | 637 | | 96 | | 38 | 58 |
Bachillerato general | 944 | | 460 | 484 | | 72 | | 28 | 44 |
Bachillerato tecnológico y niveles equivalentes | 122 | | 92 | 30 | | 12 | | 5 | 7 |
Chicoloapan | 53 625 | | 26 923 | 26 702 | | 2 068 | | 647 | 1 421 |
Preescolar | 7 567 | | 3 663 | 3 904 | | 293 | | 11 | 282 |
Primaria | 25 921 | | 13 152 | 12 769 | | 821 | | 220 | 601 |
Secundaria | 12 374 | | 6 285 | 6 089 | | 547 | | 215 | 332 |
Bachillerato general | 6 375 | | 3 033 | 3 342 | | 335 | | 159 | 176 |
Bachillerato tecnológico y niveles equivalentes | 1 388 | | 790 | 598 | | 72 | | 42 | 30 |
Chiconcuac | 5 400 | | 2 833 | 2 567 | | 221 | | 50 | 171 |
Preescolar | 1 050 | | 531 | 519 | | 42 | | 1 | 41 |
Primaria | 2 374 | | 1 267 | 1 107 | | 82 | | 16 | 66 |
Secundaria | 1 302 | | 689 | 613 | | 55 | | 20 | 35 |
Bachillerato general | 294 | | 155 | 139 | | 16 | | 6 | 10 |
Bachillerato tecnológico y niveles equivalentes | 380 | | 191 | 189 | | 26 | | 7 | 19 |
Chimalhuacán | 168 103 | | 84 088 | 84 015 | | 6 393 | | 2 124 | 4 269 |
Preescolar | 27 089 | | 13 610 | 13 479 | | 963 | | 24 | 939 |
Primaria | 84 819 | | 43 010 | 41 809 | | 2 699 | | 932 | 1 767 |
Secundaria | 38 544 | | 19 166 | 19 378 | | 1 707 | | 713 | 994 |
Bachillerato general | 13 297 | | 6 240 | 7 057 | | 806 | | 357 | 449 |
Bachillerato tecnológico y niveles equivalentes | 4 354 | | 2 062 | 2 292 | | 218 | | 98 | 120 |
Coacalco de Berriozábal | 73 101 | | 36 934 | 36 167 | | 3 440 | | 947 | 2 493 |
Preescolar | 9 951 | | 4 967 | 4 984 | | 455 | | 9 | 446 |
Primaria | 29 513 | | 15 058 | 14 455 | | 1 189 | | 174 | 1 015 |
Secundaria | 17 289 | | 8 910 | 8 379 | | 949 | | 369 | 580 |
Bachillerato general | 8 881 | | 4 006 | 4 875 | | 506 | | 234 | 272 |
Bachillerato tecnológico y niveles equivalentes | 7 467 | | 3 993 | 3 474 | | 341 | | 161 | 180 |
Coatepec Harinas | 11 819 | | 5 872 | 5 947 | | 617 | | 200 | 417 |
Preescolar | 2 134 | | 1 036 | 1 098 | | 102 | | 6 | 96 |
Primaria | 6 075 | | 3 065 | 3 010 | | 287 | | 91 | 196 |
Secundaria | 2 327 | | 1 183 | 1 144 | | 139 | | 57 | 82 |
Bachillerato general | 834 | | 372 | 462 | | 64 | | 27 | 37 |
Bachillerato tecnológico y niveles equivalentes | 449 | | 216 | 233 | | 25 | | 19 | 6 |
Cocotitlán | 3 816 | | 1 901 | 1 915 | | 169 | | 48 | 121 |
Preescolar | 535 | | 261 | 274 | | 21 | | 1 | 20 |
Primaria | 1 785 | | 896 | 889 | | 51 | | 8 | 43 |
Secundaria | 1 097 | | 544 | 553 | | 69 | | 28 | 41 |
Bachillerato general | 399 | | 200 | 199 | | 28 | | 11 | 17 |
Coyotepec | 13 690 | | 6 867 | 6 823 | | 495 | | 170 | 325 |
Preescolar | 1 879 | | 927 | 952 | | 74 | | 3 | 71 |
Primaria | 6 815 | | 3 360 | 3 455 | | 210 | | 59 | 151 |
Secundaria | 3 025 | | 1 544 | 1 481 | | 110 | | 55 | 55 |
Bachillerato general | 1 217 | | 640 | 577 | | 55 | | 30 | 25 |
Bachillerato tecnológico y niveles equivalentes | 754 | | 396 | 358 | | 46 | | 23 | 23 |
Cuautitlán | 38 419 | | 19 356 | 19 063 | | 1 551 | | 395 | 1 156 |
Preescolar | 4 615 | | 2 306 | 2 309 | | 206 | | 3 | 203 |
Primaria | 18 466 | | 9 290 | 9 176 | | 634 | | 108 | 526 |
Secundaria | 10 319 | | 5 160 | 5 159 | | 394 | | 151 | 243 |
Bachillerato general | 1 773 | | 823 | 950 | | 134 | | 54 | 80 |
Bachillerato tecnológico y niveles equivalentes | 3 246 | | 1 777 | 1 469 | | 183 | | 79 | 104 |
Cuautitlán Izcalli | 125 675 | | 62 566 | 63 109 | | 5 458 | | 1 444 | 4 014 |
Preescolar | 16 816 | | 8 469 | 8 347 | | 784 | | 7 | 777 |
Primaria | 53 268 | | 27 022 | 26 246 | | 2 007 | | 316 | 1 691 |
Secundaria | 27 090 | | 13 946 | 13 144 | | 1 363 | | 557 | 806 |
Bachillerato general | 12 579 | | 5 704 | 6 875 | | 633 | | 275 | 358 |
Bachillerato tecnológico y niveles equivalentes | 15 922 | | 7 425 | 8 497 | | 671 | | 289 | 382 |
Donato Guerra | 10 525 | | 5 377 | 5 148 | | 494 | | 202 | 292 |
Preescolar | 1 273 | | 636 | 637 | | 61 | | 7 | 54 |
Primaria | 5 341 | | 2 741 | 2 600 | | 235 | | 91 | 144 |
Secundaria | 2 377 | | 1 215 | 1 162 | | 110 | | 51 | 59 |
Bachillerato general | 1 251 | | 634 | 617 | | 74 | | 45 | 29 |
Bachillerato tecnológico y niveles equivalentes | 283 | | 151 | 132 | | 14 | | 8 | 6 |
Ecatepec de Morelos | 365 262 | | 184 981 | 180 281 | | 15 504 | | 4 679 | 10 825 |
Preescolar | 54 099 | | 27 294 | 26 805 | | 2 286 | | 52 | 2 234 |
Primaria | 174 204 | | 88 216 | 85 988 | | 6 199 | | 1 444 | 4 755 |
Secundaria | 81 699 | | 41 354 | 40 345 | | 3 932 | | 1 688 | 2 244 |
Bachillerato general | 29 198 | | 13 710 | 15 488 | | 1 506 | | 686 | 820 |
Bachillerato tecnológico y niveles equivalentes | 26 062 | | 14 407 | 11 655 | | 1 581 | | 809 | 772 |
Ecatzingo | 2 911 | | 1 481 | 1 430 | | 129 | | 36 | 93 |
Preescolar | 532 | | 272 | 260 | | 18 | | 0 | 18 |
Primaria | 1 353 | | 692 | 661 | | 50 | | 7 | 43 |
Secundaria | 632 | | 312 | 320 | | 32 | | 15 | 17 |
Bachillerato general | 394 | | 205 | 189 | | 29 | | 14 | 15 |
El Oro | 12 192 | | 6 088 | 6 104 | | 617 | | 228 | 389 |
Preescolar | 1 819 | | 900 | 919 | | 80 | | 10 | 70 |
Primaria | 5 416 | | 2 712 | 2 704 | | 234 | | 88 | 146 |
Secundaria | 2 809 | | 1 397 | 1 412 | | 147 | | 54 | 93 |
Bachillerato general | 1 420 | | 643 | 777 | | 117 | | 56 | 61 |
Bachillerato tecnológico y niveles equivalentes | 728 | | 436 | 292 | | 39 | | 20 | 19 |
Huehuetoca | 41 593 | | 21 147 | 20 446 | | 1 605 | | 514 | 1 091 |
Preescolar | 5 968 | | 3 082 | 2 886 | | 224 | | 14 | 210 |
Primaria | 21 195 | | 10 772 | 10 423 | | 676 | | 195 | 481 |
Secundaria | 9 648 | | 4 929 | 4 719 | | 418 | | 178 | 240 |
Bachillerato general | 1 735 | | 781 | 954 | | 76 | | 32 | 44 |
Bachillerato tecnológico y niveles equivalentes | 3 047 | | 1 583 | 1 464 | | 211 | | 95 | 116 |
Hueypoxtla | 12 414 | | 6 310 | 6 104 | | 514 | | 192 | 322 |
Preescolar | 1 806 | | 909 | 897 | | 70 | | 2 | 68 |
Primaria | 5 992 | | 3 014 | 2 978 | | 190 | | 69 | 121 |
Secundaria | 3 035 | | 1 588 | 1 447 | | 143 | | 66 | 77 |
Bachillerato general | 886 | | 432 | 454 | | 52 | | 23 | 29 |
Bachillerato tecnológico y niveles equivalentes | 695 | | 367 | 328 | | 59 | | 32 | 27 |
Huixquilucan | 47 198 | | 23 768 | 23 430 | | 2 004 | | 639 | 1 365 |
Preescolar | 7 163 | | 3 645 | 3 518 | | 324 | | 5 | 319 |
Primaria | 23 707 | | 12 036 | 11 671 | | 806 | | 222 | 584 |
Secundaria | 9 176 | | 4 587 | 4 589 | | 455 | | 216 | 239 |
Bachillerato general | 5 181 | | 2 358 | 2 823 | | 322 | | 149 | 173 |
Bachillerato tecnológico y niveles equivalentes | 1 971 | | 1 142 | 829 | | 97 | | 47 | 50 |
Isidro Fabela | 3 013 | | 1 537 | 1 476 | | 128 | | 45 | 83 |
Preescolar | 370 | | 180 | 190 | | 14 | | 3 | 11 |
Primaria | 1 265 | | 648 | 617 | | 41 | | 6 | 35 |
Secundaria | 688 | | 362 | 326 | | 39 | | 16 | 23 |
Bachillerato general | 170 | | 83 | 87 | | 9 | | 4 | 5 |
Bachillerato tecnológico y niveles equivalentes | 520 | | 264 | 256 | | 25 | | 16 | 9 |
Ixtapaluca | 120 178 | | 60 704 | 59 474 | | 5 013 | | 1 621 | 3 392 |
Preescolar | 16 068 | | 8 052 | 8 016 | | 638 | | 10 | 628 |
Primaria | 57 383 | | 29 204 | 28 179 | | 2 017 | | 550 | 1 467 |
Secundaria | 29 406 | | 14 955 | 14 451 | | 1 433 | | 616 | 817 |
Bachillerato general | 11 443 | | 5 271 | 6 172 | | 602 | | 294 | 308 |
Bachillerato tecnológico y niveles equivalentes | 5 878 | | 3 222 | 2 656 | | 323 | | 151 | 172 |
Ixtapan de la Sal | 11 432 | | 5 662 | 5 770 | | 676 | | 212 | 464 |
Preescolar | 1 959 | | 1 013 | 946 | | 102 | | 2 | 100 |
Primaria | 5 139 | | 2 594 | 2 545 | | 223 | | 64 | 159 |
Secundaria | 2 440 | | 1 199 | 1 241 | | 164 | | 69 | 95 |
Bachillerato general | 695 | | 307 | 388 | | 92 | | 38 | 54 |
Bachillerato tecnológico y niveles equivalentes | 1 199 | | 549 | 650 | | 95 | | 39 | 56 |
Ixtapan del Oro | 2 075 | | 1 035 | 1 040 | | 103 | | 46 | 57 |
Preescolar | 317 | | 154 | 163 | | 19 | | 5 | 14 |
Primaria | 1 050 | | 521 | 529 | | 52 | | 28 | 24 |
Secundaria | 523 | | 265 | 258 | | 25 | | 9 | 16 |
Bachillerato general | 185 | | 95 | 90 | | 7 | | 4 | 3 |
Ixtlahuaca | 44 560 | | 22 362 | 22 198 | | 2 036 | | 707 | 1 329 |
Preescolar | 6 775 | | 3 357 | 3 418 | | 308 | | 24 | 284 |
Primaria | 19 699 | | 10 061 | 9 638 | | 764 | | 274 | 490 |
Secundaria | 9 728 | | 4 959 | 4 769 | | 467 | | 198 | 269 |
Bachillerato general | 5 984 | | 2 976 | 3 008 | | 373 | | 157 | 216 |
Bachillerato tecnológico y niveles equivalentes | 2 374 | | 1 009 | 1 365 | | 124 | | 54 | 70 |
Jaltenco | 7 699 | | 3 819 | 3 880 | | 310 | | 100 | 210 |
Preescolar | 916 | | 475 | 441 | | 39 | | 0 | 39 |
Primaria | 3 544 | | 1 774 | 1 770 | | 110 | | 29 | 81 |
Secundaria | 1 664 | | 875 | 789 | | 65 | | 29 | 36 |
Bachillerato general | 1 005 | | 403 | 602 | | 53 | | 20 | 33 |
Bachillerato tecnológico y niveles equivalentes | 570 | | 292 | 278 | | 43 | | 22 | 21 |
Jilotepec | 25 219 | | 12 713 | 12 506 | | 1 347 | | 437 | 910 |
Preescolar | 3 830 | | 1 953 | 1 877 | | 199 | | 7 | 192 |
Primaria | 11 138 | | 5 597 | 5 541 | | 513 | | 139 | 374 |
Secundaria | 5 738 | | 2 948 | 2 790 | | 359 | | 161 | 198 |
Bachillerato general | 2 550 | | 1 206 | 1 344 | | 181 | | 85 | 96 |
Bachillerato tecnológico y niveles equivalentes | 1 963 | | 1 009 | 954 | | 95 | | 45 | 50 |
Jilotzingo | 6 134 | | 3 036 | 3 098 | | 322 | | 95 | 227 |
Preescolar | 747 | | 375 | 372 | | 43 | | 0 | 43 |
Primaria | 2 551 | | 1 309 | 1 242 | | 88 | | 17 | 71 |
Secundaria | 1 291 | | 617 | 674 | | 99 | | 34 | 65 |
Bachillerato general | 1 545 | | 735 | 810 | | 92 | | 44 | 48 |
Jiquipilco | 20 274 | | 10 158 | 10 116 | | 948 | | 311 | 637 |
Preescolar | 3 487 | | 1 763 | 1 724 | | 152 | | 11 | 141 |
Primaria | 10 061 | | 5 028 | 5 033 | | 416 | | 137 | 279 |
Secundaria | 4 471 | | 2 245 | 2 226 | | 255 | | 111 | 144 |
Bachillerato general | 1 370 | | 661 | 709 | | 90 | | 41 | 49 |
Bachillerato tecnológico y niveles equivalentes | 885 | | 461 | 424 | | 35 | | 11 | 24 |
Jocotitlán | 18 122 | | 9 061 | 9 061 | | 888 | | 280 | 608 |
Preescolar | 2 981 | | 1 459 | 1 522 | | 137 | | 8 | 129 |
Primaria | 8 391 | | 4 237 | 4 154 | | 344 | | 108 | 236 |
Secundaria | 3 925 | | 1 953 | 1 972 | | 205 | | 74 | 131 |
Bachillerato general | 2 008 | | 994 | 1 014 | | 128 | | 54 | 74 |
Bachillerato tecnológico y niveles equivalentes | 817 | | 418 | 399 | | 74 | | 36 | 38 |
Joquicingo | 3 915 | | 1 981 | 1 934 | | 183 | | 59 | 124 |
Preescolar | 692 | | 356 | 336 | | 26 | | 2 | 24 |
Primaria | 1 806 | | 909 | 897 | | 62 | | 16 | 46 |
Secundaria | 912 | | 463 | 449 | | 47 | | 17 | 30 |
Bachillerato general | 290 | | 138 | 152 | | 24 | | 7 | 17 |
Bachillerato tecnológico y niveles equivalentes | 215 | | 115 | 100 | | 24 | | 17 | 7 |
Juchitepec | 6 873 | | 3 521 | 3 352 | | 312 | | 92 | 220 |
Preescolar | 1 172 | | 601 | 571 | | 43 | | 0 | 43 |
Primaria | 3 194 | | 1 599 | 1 595 | | 116 | | 34 | 82 |
Secundaria | 1 312 | | 672 | 640 | | 65 | | 24 | 41 |
Bachillerato general | 490 | | 278 | 212 | | 49 | | 18 | 31 |
Bachillerato tecnológico y niveles equivalentes | 705 | | 371 | 334 | | 39 | | 16 | 23 |
La Paz | 68 770 | | 34 889 | 33 881 | | 2 801 | | 801 | 2 000 |
Preescolar | 10 980 | | 5 556 | 5 424 | | 403 | | 9 | 394 |
Primaria | 33 790 | | 17 241 | 16 549 | | 1 182 | | 259 | 923 |
Secundaria | 15 313 | | 7 664 | 7 649 | | 692 | | 284 | 408 |
Bachillerato general | 5 058 | | 2 136 | 2 922 | | 296 | | 122 | 174 |
Bachillerato tecnológico y niveles equivalentes | 3 629 | | 2 292 | 1 337 | | 228 | | 127 | 101 |
Lerma | 42 848 | | 21 746 | 21 102 | | 1 870 | | 644 | 1 226 |
Preescolar | 6 261 | | 3 040 | 3 221 | | 253 | | 12 | 241 |
Primaria | 18 339 | | 9 341 | 8 998 | | 626 | | 213 | 413 |
Secundaria | 8 566 | | 4 348 | 4 218 | | 381 | | 154 | 227 |
Bachillerato general | 3 789 | | 1 729 | 2 060 | | 303 | | 137 | 166 |
Bachillerato tecnológico y niveles equivalentes | 5 893 | | 3 288 | 2 605 | | 307 | | 128 | 179 |
Luvianos | 9 104 | | 4 562 | 4 542 | | 695 | | 305 | 390 |
Preescolar | 1 454 | | 728 | 726 | | 88 | | 9 | 79 |
Primaria | 4 233 | | 2 197 | 2 036 | | 313 | | 131 | 182 |
Secundaria | 1 917 | | 950 | 967 | | 148 | | 78 | 70 |
Bachillerato general | 1 198 | | 541 | 657 | | 100 | | 59 | 41 |
Bachillerato tecnológico y niveles equivalentes | 302 | | 146 | 156 | | 46 | | 28 | 18 |
Malinalco | 8 420 | | 4 222 | 4 198 | | 427 | | 145 | 282 |
Preescolar | 1 396 | | 698 | 698 | | 64 | | 4 | 60 |
Primaria | 3 796 | | 1 887 | 1 909 | | 164 | | 55 | 109 |
Secundaria | 2 106 | | 1 072 | 1 034 | | 115 | | 51 | 64 |
Bachillerato general | 527 | | 276 | 251 | | 33 | | 11 | 22 |
Bachillerato tecnológico y niveles equivalentes | 595 | | 289 | 306 | | 51 | | 24 | 27 |
Melchor Ocampo | 13 169 | | 6 673 | 6 496 | | 547 | | 174 | 373 |
Preescolar | 1 919 | | 967 | 952 | | 73 | | 2 | 71 |
Primaria | 6 765 | | 3 470 | 3 295 | | 224 | | 61 | 163 |
Secundaria | 2 800 | | 1 370 | 1 430 | | 134 | | 57 | 77 |
Bachillerato general | 959 | | 434 | 525 | | 73 | | 35 | 38 |
Bachillerato tecnológico y niveles equivalentes | 726 | | 432 | 294 | | 43 | | 19 | 24 |
Metepec | 64 203 | | 33 012 | 31 191 | | 3 370 | | 902 | 2 468 |
Preescolar | 10 234 | | 5 236 | 4 998 | | 477 | | 13 | 464 |
Primaria | 27 491 | | 13 910 | 13 581 | | 953 | | 156 | 797 |
Secundaria | 14 330 | | 7 326 | 7 004 | | 923 | | 336 | 587 |
